The Antares Project Details
Project Details | The Antares |
Location | 19-25 Mattar Road, Singapore 387728-387731 (next to Mattar MRT) |
District | 14 |
Developer | FSKH Development Pte Ltd (Co. Reg. No. 201807597K) |
Developer’s License No. | C1317 |
Site Area | Approx. 6,230.2 sqm / 61,061 sqft |
Solicitors | tbc |
Project Account No. | UOB LTD FOR FSKH DEVELOPMENT PTE LTD, PROJECT ACCOUNT NO. 451-309-672-5 |
Architect | Consortium 168 Architects Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | D’Land International Pte Ltd |
Address | 19, 21, 23, 25 Mattar Road, Singapore 387728-387731 |
No. of Storeys | 2 Blocks of 5-Storey, 1 Block of 17-Storey & 1 Block of 18-Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 11012A MK 24 at Mattar Road (Geylang Planning Area) |
Site Use | Residential Flat Development |
Tenure | 99-year lease with effect from 14 August 2018 |
Total No. of Units | 265 Residential Units |
No. of Car Park Lots | 212 Basement Carpark Lots and 3 Handicapped Lots |
Expected Date of TOP | 30 November 2022 |
Expected Date of Legal Completion | 30 November 2025 |
Security | 24 Hours Security Guard, Access Control System |
(Project details for The Antares are be subject to change at any time without prior notice)
Book An Appointment to view the Antares Showflat, get Direct Developer Price, & Hardcopy Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Antares Pricing, e-Brochure, and Latest Updates.
Strictly no spam policy. Your data is 100% secure.